<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Paris Blog: Paris, France Expat Tips &#38; Resources &#187; The City</title>
	<atom:link href="http://www.theparisblog.com/category/the-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theparisblog.com</link>
	<description>The Blog with Gaul! Group blog about expat life in Paris, France</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Paris at Night</title>
		<link>http://www.theparisblog.com/paris-at-night/</link>
		<comments>http://www.theparisblog.com/paris-at-night/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:35:15 +0000</pubDate>
		<dc:creator>Paris on Demand</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[paris at night]]></category>
		<category><![CDATA[Paris photography]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8761</guid>
		<description><![CDATA[Click here for more images of Paris streets at night.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theparisblog.com/wp-content/uploads/2012/02/parisian-street-at-night.jpg"><img src="http://www.theparisblog.com/wp-content/uploads/2012/02/parisian-street-at-night.jpg" alt="" width="400" height="600" class="aligncenter size-full wp-image-8762" /></a></p>
<p><a href="http://blog.paris-on-demand.com/2012/02/05/10-photos-of-paris-by-night/" target="new">Click here</a> for more images of Paris streets at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/paris-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise Maps of Paris</title>
		<link>http://www.theparisblog.com/noise-maps-of-paris/</link>
		<comments>http://www.theparisblog.com/noise-maps-of-paris/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:25:25 +0000</pubDate>
		<dc:creator>Invisible Paris</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[paris noise pollution]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8457</guid>
		<description><![CDATA[&#8220;Noise is to sound what weeds are to flowers,&#8221; said Des from the Soundlandscapes blog when we were working together on a project earlier this year. I had made the mistake of saying that we needed to record some &#8216;noises&#8217; rather than &#8216;sounds,&#8217; and he quickly put me in my place. However, as we began [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-8458" href="http://www.theparisblog.com/noise-maps-of-paris/theparisblognoisemap/"><img class="alignright size-medium wp-image-8458" src="http://www.theparisblog.com/wp-content/uploads/2012/01/theparisblognoisemap-300x195.jpg" alt="" width="300" height="195" /></a>&#8220;Noise is to sound what weeds are to flowers,&#8221; said Des from the <a href="http://soundlandscapes.wordpress.com/" target="new">Soundlandscapes blog</a> when we were working together on a project earlier this year. I had made the mistake of saying that we needed to record some &#8216;noises&#8217; rather than &#8216;sounds,&#8217; and he quickly put me in my place.</p>
<p>However, as we began recording the sounds of the Jardin d’Agronomie Tropicale, it soon became evident that noise was in the air, too. The <em>périphérique</em> motorway was in earshot, and its dull constant rumble was polluting the natural rustles and chirps of the garden.</p>
<p>The delicate distinction between a noise and a sound once again popped its head up recently with the launch of a <a href="http://www.bruitparif.fr/en" target="new">new website</a> in Paris. <a rel="attachment wp-att-8459" href="http://www.theparisblog.com/noise-maps-of-paris/attachment/8459/"><img class="alignleft size-full wp-image-8459" src="http://www.theparisblog.com/wp-content/uploads/2012/01/noiseinparistheparisblog.jpg" alt="" width="300" height="160" /></a>Offering live updates on noise levels in the capital through a series of brightly colored maps and charts, it’s almost like a child’s game, though the subject itself is serious. &#8220;Noise is a very significant source of annoyance in Ile-de-France (the Paris region) due to the high concentration of housing and the exceptional density of transportation infrastructures,&#8221; the homepage reads. &#8220;Among disturbances of quality of life,&#8221; it continues, &#8220;noise is the first nuisance mentioned.&#8221;</p>
<p>The website was created by Bruitparif, a nonprofit organization which aims to fight noise pollution. <a rel="attachment wp-att-8460" href="http://www.theparisblog.com/noise-maps-of-paris/birhakeimtheparisblog/"><img class="alignright size-full wp-image-8460" src="http://www.theparisblog.com/wp-content/uploads/2012/01/birhakeimtheparisblog.jpg" alt="" width="300" height="200" /></a>Two kinds of maps can be found on the site: A static map, which paints the historic noise hotspots across the city (the darker the color, the higher the decibels), and a series of live charts from active captors in experimental zones (for example, next to motorways and train lines, and more interestingly, near the bars of the Rue Amelot).<br />
&gt;<a href="http://parisisinvisible.blogspot.com/2011/10/noise-maps-of-paris.html" target="new">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/noise-maps-of-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Double Rainbow!</title>
		<link>http://www.theparisblog.com/paris-double-rainbow/</link>
		<comments>http://www.theparisblog.com/paris-double-rainbow/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:02:18 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Must-See]]></category>
		<category><![CDATA[The City]]></category>
		<category><![CDATA[Paris rainbow]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8477</guid>
		<description><![CDATA[Winter blues have set in over Paris. But try to look on the bright side! The cold months bring their own visual charm to the City of Light. Have a look at the amazing photo essay at Secrets of Paris for a reminder of the the stark beauty of l&#8217;hiver.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theparisblog.com/wp-content/uploads/2012/01/parisdoublerainbow.jpg"><img src="http://www.theparisblog.com/wp-content/uploads/2012/01/parisdoublerainbow.jpg" alt="" title="parisdoublerainbow" width="500" height="666" class="aligncenter size-full wp-image-8478" /></a>Winter blues have set in over Paris. But try to look on the bright side! The cold months bring their own visual charm to the City of Light. Have a look at the <a href="http://www.secretsofparis.com/heathers-secret-blog/paris-in-the-winter.html" target="new">amazing photo essay at Secrets of Paris</a> for a reminder of the the stark beauty of <em>l&#8217;hiver</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/paris-double-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle That Tree!</title>
		<link>http://www.theparisblog.com/recycle-that-tree/</link>
		<comments>http://www.theparisblog.com/recycle-that-tree/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:41:16 +0000</pubDate>
		<dc:creator>Posted in Paris</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Christmas tree disposal]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8407</guid>
		<description><![CDATA[It’s always a bit depressing taking down the Christmas tree and packing away holiday decorations, but it’s even sadder when you have to plop your tree by the garbage bin and wait for it to be carted off to the landfill, droopy branches and all. But, just like last year, the city of Paris can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/12/ParisXmasTreeRecycling.png"><img src="http://www.theparisblog.com/wp-content/uploads/2011/12/ParisXmasTreeRecycling-300x272.png" alt="" width="300" height="272" class="alignright size-medium wp-image-8408" /></a>It’s always a bit depressing taking down the Christmas tree and packing away holiday decorations, but it’s even sadder when you have to plop your tree by the garbage bin and wait for it to be carted off to the landfill, droopy branches and all. But, just like last year, the city of Paris can save your tree from this gloomy fate. Now through January 22, 2012 the Mairie de Paris has set up 100 locations throughout the city where you can take your tree (minus decorationsof course), to be recycled. The recycled trees will be used as compost and mulch in the Parisian gardens. Visit <a href="http://www.paris.fr/accueil/accueil-paris-fr/dernier-week-end-pour-recycler-votre-sapin/rub_1_actu_93507_port_24329" target="_blank">here</a> to find a recycling point close to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/recycle-that-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haussmann&#8217;s Intentions</title>
		<link>http://www.theparisblog.com/haussmanns-intentions/</link>
		<comments>http://www.theparisblog.com/haussmanns-intentions/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:16:57 +0000</pubDate>
		<dc:creator>Parisian Fields</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Gustave Caillebotte]]></category>
		<category><![CDATA[Haussmann]]></category>
		<category><![CDATA[pre-Haussmann paris picture]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8358</guid>
		<description><![CDATA[The noted “monotony of a Haussmannian street” is illustrated here in this famous painting by Gustave Caillebotte. Why are the streets of Paris created under Georges-Eugène Haussmann’s direction considered monotonous? In 1853, during the period known as the Second Empire, Napoleon III gave him the job of modernizing Paris. Haussmann carved out wide boulevards in the heart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/12/gustave_caillebotte_jour_de_pluie.jpg"><img class="alignright size-full wp-image-8359" src="http://www.theparisblog.com/wp-content/uploads/2011/12/gustave_caillebotte_jour_de_pluie.jpg" alt="" width="300" height="229" /></a>The noted “monotony of a Haussmannian street” is illustrated here in this famous painting by Gustave Caillebotte. Why are the streets of Paris created under Georges-Eugène Haussmann’s direction considered monotonous?</p>
<p>In 1853, during the period known as the Second Empire, Napoleon III gave him the job of modernizing Paris. Haussmann carved out wide boulevards in the heart of the city, destroying thousands of old buildings to do so. And he regulated the height and design of building facades on the new streets, thereby creating uniformity (read “monotony”) along many of the city’s major arteries.</p>
<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/12/preHaussmannParis.jpg"><img class="alignleft size-full wp-image-8360" src="http://www.theparisblog.com/wp-content/uploads/2011/12/preHaussmannParis.jpg" alt="" width="300" height="210" /></a>All true. But it’s less than half the story.</p>
<p>Haussmann was concerned about public health (he also improved the water and sewer systems). Paris had suffered several outbreaks of cholera, including one in 1849, which claimed the life of <a href="http://parisianfields.wordpress.com/2010/10/01/the-lady-is-not-a-sofa/">Madame Récamier</a>.</p>
<p>Narrow streets were considered unhealthy. Sunlight and air were health-giving. So Haussmann mandated wide streets and building heights that ensured the streets would get lots of sunlight. Moreover, the interiors of the new buildings allowed for larger rooms, better air circulation, and more light than those in the buildings they replaced.</p>
<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/12/baron_haussmann.jpg"><img src="http://www.theparisblog.com/wp-content/uploads/2011/12/baron_haussmann.jpg" alt="" width="262" height="300" class="alignright size-full wp-image-8362" /></a>But public health, too, is only a fraction of the story. During the Second Empire, the population of Paris doubled. Industrialization and changes in agriculture meant that people moved from the countryside to the city in huge numbers. So housing, lots of it, was needed. Big apartment buildings were a relatively new invention, and Haussmann and his <em>architectes-voyers</em> (city architects working who issued building permits) were writing new rules for a new kind of housing.</p>
<p>For example, it is often said that the demolition of old neighbourhoods in the centre of Paris was intended to break up hotbeds of dissent and create big boulevards that would allow for the deployment of military force during uprisings. That reason was only one among many, and it was nowhere near the top of the list.</p>
<p><a href="http://parisianfields.wordpress.com/2011/12/18/a-closer-look-at-parisian-streets/" target="new">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/haussmanns-intentions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Off the Beaten Track</title>
		<link>http://www.theparisblog.com/paris-off-the-beaten-track/</link>
		<comments>http://www.theparisblog.com/paris-off-the-beaten-track/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:00:03 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8209</guid>
		<description><![CDATA[article contributed by Chris Reynolds of casinoguide.com For those of you who have never been Paris, there is so much more to the city than the Eiffel Tower, The Louvre, and playing blackjack or poker at the Aviation Club. The following are a few suggestions for those that like to go off the beaten track. [...]]]></description>
			<content:encoded><![CDATA[<p><em>article contributed by Chris Reynolds of <a href="http://www.casinoguide.com">casinoguide.com</em></p>
<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/11/segwaytourparis.jpg"><img src="http://www.theparisblog.com/wp-content/uploads/2011/11/segwaytourparis-225x300.jpg" alt="" title="segwaytourparis" width="225" height="300" class="alignleft size-medium wp-image-8213" /></a>For those of you who have never been Paris, there is so much more to the city than the Eiffel Tower, The Louvre, and playing <a href="http://www.casinoguide.com/online-blackjack.html">blackjack</a> or poker at the Aviation Club. The following are a few suggestions for those that like to go off the beaten track.</p>
<p>The Musee de la Magie or Museum of Magic is home to some of the best magic and illusion artifacts from throughout history. From optical illusions to antique magician&#8217;s props, the museum gives you a fascinating look into magic&#8217;s history. </p>
<p>If you love shopping, check out Chic Shopping Paris. Native Parisians give you tours of the best that <a href="http://en.parisinfo.com/" target=”new”>Paris</a> has to offer in shopping.  All guides are bilingual in both French and English and tours can be customized for each individual.</p>
<p>Some of you ladies may enjoy the Fragonard Perfume Museum (below). There you will learn the old-fashioned way to make perfume. <a href="http://www.theparisblog.com/wp-content/uploads/2011/11/offthebeatentrack.jpg"><img src="http://www.theparisblog.com/wp-content/uploads/2011/11/offthebeatentrack.jpg" alt="" title="offthebeatentrack" width="300" height="300" class="alignright size-full wp-image-8210" /></a>Also, you will be taught about both the history and secrets behind some of the most popular scents in the world.</p>
<p>Get tired of walking everywhere? If so, take a Segway Tour. These tours offer a fun and less tiring way to go around and learn about Paris and its most famous landmarks.</p>
<p>The above are just a few of the unusual experiences you can take part of in Paris.  For more idea, do some research online. You may be surprised what is waiting for you here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/paris-off-the-beaten-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rare Fire in Paris</title>
		<link>http://www.theparisblog.com/a-rare-fire-in-paris/</link>
		<comments>http://www.theparisblog.com/a-rare-fire-in-paris/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:03:54 +0000</pubDate>
		<dc:creator>Rue Rude</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[ewan mcgregor]]></category>
		<category><![CDATA[firemen]]></category>
		<category><![CDATA[Paris fire]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8205</guid>
		<description><![CDATA[Most fatal fires are caused by cigarettes, when people fall asleep holding them. A new European-wide regulation requires all cigarettes sold to be self-extinguishing. It went into effect last week. Usually the firemen don&#8217;t have much firefighting to do in Paris. The buildings are fronted in stone and there are not nearly as many fires [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/11/fireparisblog.jpg"><img class="alignright size-full wp-image-8206" src="http://www.theparisblog.com/wp-content/uploads/2011/11/fireparisblog.jpg" alt="" width="300" height="200" /></a>Most fatal fires are caused by cigarettes, when people fall asleep holding them. A new European-wide regulation requires all cigarettes sold to be self-extinguishing. It went into effect last week.</p>
<p>Usually the firemen don&#8217;t have much firefighting to do in Paris. The buildings are fronted in stone and there are not nearly as many fires as in the wooden houses of the United States. Paris firemen also respond to medical emergencies and much of their work is taken up with that.</p>
<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/11/ewanmacgregortheparisblog.jpg"><img class="alignleft size-full wp-image-8207" src="http://www.theparisblog.com/wp-content/uploads/2011/11/ewanmacgregortheparisblog.jpg" alt="" width="233" height="300" /></a>The long ladder was out and up against the building and the <em>pompiers</em> in their heavy coats and oxygen tanks were lining up canvas hoses in the street when I came out of a store, and water was pumping through the fat hoses. Clusters of people were standing on the corner looking up at the fifth and sixth floors above the stores, where black smoke was pouring out of windows on both floors. It was dark outside but the smoke was visible against the pale building. Inside the building you could see the eerie light from a fireman&#8217;s blue-white flashlight beam in the darkness. He came out on the balcony and looked down, then disappeared again into the smoky blackness.</p>
<p>&gt;<a href="http://www.ruerude.com/2011/11/a-fire-in-the-neighborhood.html" target="new">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/a-rare-fire-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an App for That</title>
		<link>http://www.theparisblog.com/theres-an-app-for-that/</link>
		<comments>http://www.theparisblog.com/theres-an-app-for-that/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:00:21 +0000</pubDate>
		<dc:creator>Girls Guide to Paris</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[currency converter app]]></category>
		<category><![CDATA[french-english dictionary app]]></category>
		<category><![CDATA[paris metro app]]></category>
		<category><![CDATA[velib app]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8197</guid>
		<description><![CDATA[GPS has replaced maps for tourists visiting Paris. I’m nostalgic for the old days, but I have to say, I love my Paris apps. They make my life easier and enrich my adventures. Here are the Paris apps I download for my guests before they head out the door. RATP The official app of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/11/velibtheparisblogapp.jpg"><img class="alignright size-full wp-image-8198" src="http://www.theparisblog.com/wp-content/uploads/2011/11/velibtheparisblogapp.jpg" alt="" width="300" height="225" /></a>GPS has replaced maps for tourists visiting Paris. I’m nostalgic for the old days, but I have to say, I love my Paris apps. They make my life easier and enrich my adventures. Here are the Paris apps I download for my guests before they head out the door.</p>
<p><strong>RATP </strong>The official app of the Paris metro system, with metro, bus, and RER lines, including timetables and regular updates. It’s indispensable. The paid version gives you estimated arrival times for your next bus or train.</p>
<p><strong><a href="http://www.theparisblog.com/wp-content/uploads/2011/11/parisblogiphone.jpg"><img class="alignleft size-full wp-image-8202" src="http://www.theparisblog.com/wp-content/uploads/2011/11/parisblogiphone.jpg" alt="" width="300" height="199" /></a>Velib’</strong> If you’re cycling around town, this app lets you know where bikes are available and where you can park upon arrival. It’s my most-used app of all.</p>
<p><strong>Free French-English Dictionary +</strong> A popular, easy-to-use dictionary with pronunciation guides and the conjugation of verbs.</p>
<p><strong>XE</strong> A great tool for shopping, so you’ll know how much a euro really is.</p>
<p><strong>Converter by Trelleborg</strong> This tool for converting from the metric to the US system is great if you find yourself tempted by some luxurious European linens.</p>
<p><strong>Paris Food Markets</strong> The only app I suggest that people actually purchase, this really useful tool lists markets by neighborhood (or by day of the week) and gives you public transportation tips with photos and even video!</p>
<p>&gt;<a href="http://girlsguidetoparis.com/archives/paris-apps/" target="new">more apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Women</title>
		<link>http://www.theparisblog.com/strong-women/</link>
		<comments>http://www.theparisblog.com/strong-women/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:52:01 +0000</pubDate>
		<dc:creator>Paris and Beyond</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[The City]]></category>
		<category><![CDATA[caryatid]]></category>
		<category><![CDATA[Édouard Lormier]]></category>
		<category><![CDATA[Paris architecture]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8097</guid>
		<description><![CDATA[These caryatids—sculpted female figures serving as architectural support —are high above the street level on Rue de Provence and support the balcony of the second floor. Although this building does not have the architect&#8217;s name or date of construction, one would guess that this building was designed late 19th or early 20th century. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/11/caryatidsparis.jpg"><img src="http://www.theparisblog.com/wp-content/uploads/2011/11/caryatidsparis.jpg" alt="" width="300" height="224" class="alignright size-full wp-image-8098" /></a>These caryatids—sculpted female figures serving as architectural support —are high above the street level on Rue de Provence and support the balcony of the second floor. Although this building does not have the architect&#8217;s name or date of construction, one would guess that this building was designed late 19th or early 20th century. You can see the Greek art and architectural influence has been felt for centuries. </p>
<p>The caryatids are by Édouard Lormier (1847-1919). He specialized in evocative works of the Art Deco era and is best known for his figures of beautiful women in flowing drapes.<br />
&gt;<a>more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/strong-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above the 5-Star Hotel: the &#8220;Palace&#8221; Rating</title>
		<link>http://www.theparisblog.com/above-the-5-star-hotel-the-palace-rating/</link>
		<comments>http://www.theparisblog.com/above-the-5-star-hotel-the-palace-rating/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:02:50 +0000</pubDate>
		<dc:creator>Paris on Demand</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[5-star hotel paris]]></category>
		<category><![CDATA[Bristol hotel Paris]]></category>
		<category><![CDATA[palace-rated hotels paris]]></category>
		<category><![CDATA[paris hotel ratings]]></category>
		<category><![CDATA[plaza athenee paris hotel]]></category>

		<guid isPermaLink="false">http://www.theparisblog.com/?p=8086</guid>
		<description><![CDATA[This year the French government released the official list of French palaces. The “Palace&#8221; label, one step higher than the five-star rating, denotes excellence among the most prestigious French hotels. Out of the 7 historical Parisian palaces, only 2 made the new list : the Plaza Athénée (right) and the Meurice. Since the results were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theparisblog.com/wp-content/uploads/2011/10/athenee.jpg"><img class="alignright size-full wp-image-8087" src="http://www.theparisblog.com/wp-content/uploads/2011/10/athenee.jpg" alt="" width="250" height="167" /></a>This year the French government released the official list of French palaces. The “Palace&#8221; label, one step higher than the five-star rating, denotes excellence among the most prestigious French hotels. Out of the 7 historical Parisian palaces, only 2 made the new list : the Plaza Athénée (right) and the Meurice. Since the results were released, a  vivid controversy has quickly developed, as economic stakes are high. It is indeed quite surprising that prestigious hotels such as the Ritz, the Lutecia, Fouquet’s, the Crillon or the George V have not been selected, <a href="http://www.theparisblog.com/wp-content/uploads/2011/10/bristolhoteltheparisblog.jpg"><img class="alignleft size-full wp-image-8088" src="http://www.theparisblog.com/wp-content/uploads/2011/10/bristolhoteltheparisblog.jpg" alt="" width="250" height="167" /></a>while two newcomers—the Park Hyatt Vendome and the Bristol (left)—made the list. Hotels owners are arguing that the criteria used to set up the list are non-objective. A real sweeping change in an elitist and conservative microcosm!  The committee in charge of the selection is refusing to reveal  the criteria it has used, fuelling the fierce debate even further. The only information available is that applicants must meet some requirements such as a certain number of rooms, a certain number of employees per customer and the presence of spa facilities.<br />
&gt;<a href="http://blog.paris-on-demand.com/2011/08/31/controversy-among-parisian-palaces/" target="new">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparisblog.com/above-the-5-star-hotel-the-palace-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

